Skip Ribbon Commands
Skip to main content

My child has

We do it all for kids.

Statistics and Awards

Save a Smile awards and statistics"These young children’s dental treatment needs are so significant that I sometimes wonder how much I am really accomplishing by treating one of so many. But when that one child hugs my neck after treatment and when her mother’s eyes well up with tears of gratitude, then I know that I have made a difference in at least one child’s life." – Bruce Weiner, D.D.S, Save a Smile Volunteer

Awards/accomplishments

Statistics

Statistics 2003 - 2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 Total 
schools served 5-15 19 15 15 16 16 n/a
children screened 14,225 7,045 5,847 5,753 5,900 6,129 44,899
volunteer dentists providing treatment  36-69 68 75 74 83 96 n/a
children found to have the most serious dental disease 1,422 780 499 508 696 590 4,495
children who received dental treatment 989 506 369 369 550 446 3,229
total number of visits  2,176 1,129 878 838 1,072 970 7,063
total dollar value of dental services $1,396,389 $868,949 $764,874 $666,428 $577,076 $625,557 $4,899,273

For more information on Save a Smile, contact Tonya K. Fuqua, D.D.S., manager, Cook Children’s Community Health Outreach at 682-885-6731 or email tonya.fuqua@cookchildrens.org.