Financial Statement
| Net revenue: | 2022 | 2023 | 2024 |
| Cook Children's Medical Center - Fort Worth | $1,457,304 | $1,509,181 | $1,819,261 |
| Cook Children's Medical Center - Prosper | $45,473 | $114,458 | |
| Cook Children's Physician Network | $251,946 | $257,951 | $273,774 |
| Cook Children's Home Health | $42,096 | $43,780 | $56,077 |
| Child Study Center | $2,911 | $2,261 | $2,441 |
| Cook Children's Health Plan | $954,144 | $998,008 | $861,839 |
| Investment Income | $147,553 | $150,475 | $132,781 |
| Other Revenue | $184,670 | $253,780 | $364,436 |
| Total sources of revenue | $3,040,624 | $3,260,909 | $3,625,067 |
| Operating Expense | $1,995,481 | $2,166,189 | $2,504,530 |
| Community Benefit | $185,693 | $324,173 | $259,935 |
| Interest Expense and Fees | $131,485 | $122,949 | $15,590 |
| Capital Expenditures | $207,082 | $156,515 | $120,602 |
| Funds Available to Reinvest in Children's Health | $520,884 | $419,083 | $724,410 |
| Total uses of revenue | $3,040,625 | $3,260,909 | $3,625,067 |
| (dollar amounts above are in thousands) | |||
| Charity care at cost: | 2022 | 2023 | 2024 |
| Cook Children's Medical Center - Fort Worth | $8,657,157 | $11,319,303 | $19,635,969 |
| Cook Children's Medical Center - Prosper | $190,549 | $1,473,866 | |
| Cook Children's Physician Network | $3,578,997 | $4,333,095 | $6,381,549 |
| Cook Children's Home Health | $180,685 | $226,590 | $221,447 |
| Total charity care | $12,416,839 | $16,069,537 | $27,712,831 |
| Total uncompensated care at cost: (charity + Medicare shortfall + Medicaid shortfall + bad debt) |
2022 | 2023 | 2024 |
| Cook Children's Medical Center - Fort Worth | $59,775,543 | $169,223,422 | $56,344,555 |
| Cook Children's Medical Center - Prosper | $7,750,824 | $38,084,466 | |
| Cook Children's Physician Network | $13,737,096 | $11,397,551 | $9,647,352 |
| Cook Children's Home Health | $23,122,076 | $26,865,037 | $30,793,049 |
| Total uncompensated care | $96,634,715 | $215,236,834 | $134,869,422 |