Financial Statement
Net revenue: | 2020 | 2021 | 2022 |
Medical Center | $1,118,463 | $1,210,235 | $1,457,304 |
Physician Network | $188,229 | $213,636 | $251,946 |
Home Health | $36,967 | $39,136 | $42,096 |
Child Study Center | $2,406 | $3,008 | $2,911 |
Health Plan | $627,294 | $753,042 | $954,144 |
Investment Income | $75,411 | $237,996 | $147,553 |
Other Revenue | $144,084 | $217,230 | $184,670 |
Total sources of revenue | $2,192,855 | $2,674,283 | $3,040,624 |
Operating Expense | $1,444,889 | $1,594,389 | $1,995,481 |
Community Benefit | $260,024 | $239,670 | $185,693 |
Interest Expense and Fees | $27,775 | $73,712 | $131,485 |
Capital Expenditures | $116,401 | $129,906 | $207,082 |
Funds Available to Reinvest in Children's Health | $343,765 | $636,605 | $520,884 |
Total uses of revenue | $2,192,855 | $2,674,283 | $3,040,625 |
(dollar amounts above are in thousands) | |||
Charity care at cost: | 2020 | 2021 | 2022 |
Cook Children's Medical Center | $16,174,237 | $10,501,476 | $8,657,157 |
Cook Children's Physician Network | $3,742,627 | $2,836,224 | $3,578,997 |
Cook Children's Home Health | $139,664 | $152,756 | $180,685 |
Total charity care | $20,056,528 | $13,490,456 | $12,416,839 |
Total uncompensated care at cost: (charity + Medicare shortfall + Medicaid shortfall + bad debt) |
2020 | 2021 | 2022 |
Cook Children's Medical Center | $133,128,662 | $132,163,155 | $8,657,157 |
Cook Children's Physician Network | $10,891,069 | $8,098,149 | $3,578,997 |
Cook Children's Home Health | $18,675,612 | $20,564,601 | $180,685 |
Total uncompensated care | $162,695,343 | $160,825,905 | $96,634,715 |