Financial Statement
Net revenue: | 2021 | 2022 | 2023 |
Medical Center | $1,210,235 | $1,457,304 | $1,509,181 |
Medical Center - Prosper | $45,473 | ||
Physician Network | $213,636 | $251,946 | $257,951 |
Home Health | $39,136 | $42,096 | $43,780 |
Child Study Center | $3,008 | $2,911 | $2,261 |
Health Plan | $753,042 | $954,144 | $998,008 |
Investment Income | $237,996 | $147,553 | $150,475 |
Other Revenue | $217,230 | $184,670 | $253,780 |
Total sources of revenue | $2,674,283 | $3,040,624 | $3,260,909 |
Operating Expense | $1,594,389 | $1,995,481 | $2,166,189 |
Community Benefit | $239,670 | $185,693 | $324,173 |
Interest Expense and Fees | $73,712 | $131,485 | $122,949 |
Capital Expenditures | $129,906 | $207,082 | $156,515 |
Funds Available to Reinvest in Children's Health | $636,605 | $520,884 | $419,083 |
Total uses of revenue | $2,674,283 | $3,040,625 | $3,260,909 |
(dollar amounts above are in thousands) | |||
Charity care at cost: | 2021 | 2022 | 2023 |
Cook Children's Medical Center | $10,501,476 | $8,657,157 | $11,319,303 |
Cook Children's Medical Center Prosper | $190,549 | ||
Cook Children's Physician Network | $2,836,224 | $3,578,997 | $4,333,095 |
Cook Children's Home Health | $152,756 | $180,685 | $226,590 |
Total charity care | $13,490,456 | $12,416,839 | $16,069,537 |
Total uncompensated care at cost: (charity + Medicare shortfall + Medicaid shortfall + bad debt) |
2021 | 2022 | 2023 |
Cook Children's Medical Center | $132,163,155 | $59,775,543 | $169,223,422 |
Cook Children's Medical Center - Prosper | $7,750,824 | ||
Cook Children's Physician Network | $8,098,149 | $13,737,096 | $11,397,551 |
Cook Children's Home Health | $20,564,601 | $23,122,076 | $26,865,037 |
Total uncompensated care | $160,825,905 | $96,634,715 | $215,236,834 |