Financial Statement
Net revenue: | 2020 | 2021 |
Medical Center | $1,118,463 | $1,210,235 |
Physician Network | $188,229 | $213,636 |
Home Health | $36,967 | $39,136 |
Child Study Center | $2,406 | $3,008 |
Health Plan | $627,294 | $753,042 |
Investment Income | $75,411 | $237,996 |
Other Revenue | $144,084 | $217,230 |
Total sources of revenue | $2,192,855 | $2,674,283 |
Operating Expense | $1,444,889 | $1,594,389 |
Community Benefit | $260,024 | $239,670 |
Interest Expense and Fees | $27,775 | $73,712 |
Capital Expenditures | $116,401 | $129,906 |
Funds Available to Reinvest in Children's Health | $343,765 | $636,605 |
Total uses of revenue | $2,192,855 | $2,674,283 |
(dollar amounts above are in thousands) | ||
Charity care at cost: | 2020 | 2021 |
Cook Children's Medical Center | $16,174,237 | $10,501,476 |
Cook Children's Physician Network | $3,742,627 | $2,836,224 |
Cook Children's Home Health | $139,664 | $152,756 |
Total charity care | $20,056,528 | $13,490,456 |
Total uncompensated care at cost: (charity + Medicare shortfall + Medicaid shortfall + bad debt) |
2020 | 2021 |
Cook Children's Medical Center | $133,128,662 | $132,163,155 |
Cook Children's Physician Network | $10,891,069 | $8,098,149 |
Cook Children's Home Health | $18,675,612 | $20,564,601 |
Total uncompensated care | $162,695,343 | $160,825,905 |