Financial Statement
Skip to content
| Net revenue: | 2023 | 2024 | 2025 |
| Cook Children's Medical Center - Fort Worth | $1,509,181 | $1,819,261 | $2,062,920 |
| Cook Children's Medical Center - Prosper | $45,473 | $114,458 | $129,426 |
| Cook Children's Physician Network | $257,951 | $273,774 | $306,800 |
| Cook Children's Home Health | $43,780 | $56,077 | $62,039 |
| Child Study Center | $2,261 | $2,441 | $2,521 |
| Cook Children's Health Plan | $998,008 | $861,839 | $892,333 |
| Investment Income | $150,475 | $132,781 | $203,958 |
| Other Revenue | $253,780 | $364,436 | $187,054 |
| Total sources of revenue | $3,260,909 | $3,625,067 | $3,847,050 |
| Operating Expense | $2,166,189 | $2,504,530 | $2,444,992 |
| Community Benefit | $324,173 | $259,935 | $454,537 |
| Interest Expense and Fees | $122,949 | $15,590 | $37,421 |
| Capital Expenditures | $156,515 | $120,602 | $206,714 |
| Funds Available to Reinvest in Children's Health | $419,083 | $724,410 | $703,386 |
| Total uses of revenue | $3,260,909 | $3,625,067 | $3,847,050 |
| (dollar amounts above are in thousands) | |||
| Charity care at cost: | 2023 | 2024 | 2025 |
| Cook Children's Medical Center - Fort Worth | $11,319,303 | $19,635,969 | $17,281,836 |
| Cook Children's Medical Center - Prosper | $190,549 | $1,473,866 | $2,110,949 |
| Cook Children's Physician Network | $4,333,095 | $6,381,549 | $5,211,476 |
| Cook Children's Home Health | $226,590 | $221,447 | $361,354 |
| Total charity care | $16,069,537 | $27,712,831 | $24,965,615 |
| Total uncompensated care at cost: (charity + Medicare shortfall + Medicaid shortfall + bad debt) |
2023 | 2024 | 2025 |
| Cook Children's Medical Center - Fort Worth | $169,223,422 | $56,344,555 | $216,641,708 |
| Cook Children's Medical Center - Prosper | $7,750,824 | $38,084,466 | $33,254,790 |
| Cook Children's Physician Network | $11,397,551 | $9,647,352 | $9,058,074 |
| Cook Children's Home Health | $26,865,037 | $30,793,049 | $30,834,696 |
| Total uncompensated care | $215,236,834 | $134,869,422 | $289,789,268 |